Crude Oil Prices

BML Crude Oil Pricing Data 10/2/23 4:23 PM
Date D Plains Plains WTS Phillips66 Sunoco NYMEX NY-PDO P+ Mid Sour Diff to CMA WTL D Date
09/01/23 F 82.0300 81.4300 82.1700 82.2500 85.5500 85.5500 4.1552 1.3791 0.7443 0.7752 0.6257 F 09/01/23
09/02/23 S 82.0300 81.4300 82.1700 82.2500 85.5500 **** 4.1552 1.3791 0.7443 0.7752 0.6257 S 09/02/23
09/03/23 S 82.0300 81.4300 82.1700 82.2500 85.5500 **** 4.1552 1.3791 0.7443 0.7752 0.6257 S 09/03/23
09/04/23 M 82.0300 81.4300 82.1700 82.2500 85.5500 **** 4.1552 1.3791 0.7443 0.7752 0.6257 M 09/04/23
09/05/23 T 83.1700 82.5700 83.3100 83.2500 86.6900 86.6900 4.1552 1.3791 0.7443 0.7752 0.6257 T 09/05/23
09/06/23 W 84.0200 83.4200 84.1600 84.0000 87.5400 87.5400 4.1552 1.3791 0.7443 0.7752 0.6257 W 09/06/23
09/07/23 T 83.3500 82.7500 83.4900 83.2500 86.8700 86.8700 4.1552 1.3791 0.7443 0.7752 0.6257 T 09/07/23
09/08/23 F 83.9900 83.3900 84.1300 83.7500 87.5100 87.5100 4.1552 1.3791 0.7443 0.7752 0.6257 F 09/08/23
09/09/23 S 83.9900 83.3900 84.1300 83.7500 87.5100 **** 4.1552 1.3791 0.7443 0.7752 0.6257 S 09/09/23
09/10/23 S 83.9900 83.3900 84.1300 83.7500 87.5100 **** 4.1552 1.3791 0.7443 0.7752 0.6257 S 09/10/23
09/11/23 M 83.7700 83.1700 83.9100 83.5000 87.2900 87.2900 4.1552 1.3791 0.7443 0.7752 0.6257 M 09/11/23
09/12/23 T 85.3200 84.7200 85.4600 85.2500 88.8400 88.8400 4.1552 1.3791 0.7443 0.7752 0.6257 T 09/12/23
09/13/23 W 85.0000 84.4000 85.1400 85.0000 88.5200 88.5200 4.1552 1.3791 0.7443 0.7752 0.6257 W 09/13/23
09/14/23 T 86.6400 86.0400 86.7800 86.7500 90.1600 90.1600 4.1552 1.3791 0.7443 0.7752 0.6257 T 09/14/23
09/15/23 F 87.2500 86.6500 87.3900 87.2500 90.7700 90.7700 4.1552 1.3791 0.7443 0.7752 0.6257 F 09/15/23
09/16/23 S 87.2500 86.6500 87.3900 87.2500 90.7700 **** 4.1552 1.3791 0.7443 0.7752 0.6257 S 09/16/23
09/17/23 S 87.2500 86.6500 87.3900 87.2500 90.7700 **** 4.1552 1.3791 0.7443 0.7752 0.6257 S 09/17/23
09/18/23 M 87.9600 87.3600 88.1000 88.0000 91.4800 91.4800 4.1552 1.3791 0.7443 0.7752 0.6257 M 09/18/23
09/19/23 T 87.6800 87.0800 87.8200 87.7500 91.2000 91.2000 4.1552 1.3791 0.7443 0.7752 0.6257 T 09/19/23
09/20/23 W 86.7600 86.1600 86.9000 86.7500 90.2800 90.2800 4.1552 1.3791 0.7443 0.7752 0.6257 W 09/20/23
09/21/23 T 86.1100 85.5100 86.2500 86.0000 89.6300 89.6300 4.1552 1.3791 0.7443 0.7752 0.6257 T 09/21/23
09/22/23 F 86.5100 85.9100 86.6500 86.5000 90.0300 90.0300 4.1552 1.3791 0.7443 0.7752 0.6257 F 09/22/23
09/23/23 S 86.5100 85.9100 86.6500 86.5000 90.0300 **** 4.1552 1.3791 0.7443 0.7752 0.6257 S 09/23/23
09/24/23 S 86.5100 85.9100 86.6500 86.5000 90.0300 **** 4.1552 1.3791 0.7443 0.7752 0.6257 S 09/24/23
09/25/23 M 86.1600 85.5600 86.3000 86.2500 89.6800 89.6800 4.1552 1.3791 0.7443 0.7752 0.6257 M 09/25/23
09/26/23 T 86.8700 86.2700 87.0100 87.0000 90.3900 90.3900 4.1552 1.3791 0.7443 0.7752 0.6257 T 09/26/23
09/27/23 W 90.1600 89.5600 90.3000 90.2500 93.6800 93.6800 4.1552 1.3791 0.7443 0.7752 0.6257 W 09/27/23
09/28/23 T 88.1900 87.5900 88.3300 88.2500 91.7100 91.7100 4.1552 1.3791 0.7443 0.7752 0.6257 T 09/28/23
09/29/23 F 87.2700 86.6700 87.4100 87.2500 90.7900 90.7900 4.1552 1.3791 0.7443 0.7752 0.6257 F 09/29/23
09/30/23 S 87.2700 86.6700 87.4100 87.2500 90.7900 **** 4.1552 1.3791 0.7443 0.7752 0.6257 S 09/30/23
                             
                             
Sep-23   Plains Plains WTS Phillips66 Sunoco NYMEX NY-PDO P+ Mid Sour Diff to CMA WTL   Sep-23
Averages   85.5690 84.9690 85.7090 85.5750 89.0890 89.4305 4.1552 1.3791 0.7443 0.7752 0.6257   Averages