Crude Oil Prices

BML Crude Oil Pricing Data 10/11/24 7:28 AM
Date D Plains Plains WTS Phillips66 Sunoco NYMEX NY-PDO P+ Mid Sour Diff to CMA WTL D Date
10/01/24 T 66.3100 65.2600 66.4500 66.2500 69.8300 69.8300 4.5336 0.6686 (0.0732) 1.1536 0.1323 T 10/01/24
10/02/24 W 66.5800 65.5300 66.6300 66.5000 70.1000 70.1000 4.5336 0.6686 (0.0732) 1.1536 0.1323 W 10/02/24
10/03/24 T 70.1900 69.1400 70.3300 70.2500 73.7100 73.7100 4.5336 0.6686 (0.0732) 1.1536 0.1323 T 10/03/24
10/04/24 F 70.8600 69.8100 71.0000 70.7500 74.3800 74.3800 4.5336 0.6686 (0.0732) 1.1536 0.1323 F 10/04/24
10/05/24 S 70.8600 69.8100 71.0000 70.7500 74.3800 **** 4.5336 0.6686 (0.0732) 1.1536 0.1323 S 10/05/24
10/06/24 S 70.8600 69.8100 71.0000 70.7500 74.3800 **** 4.5336 0.6686 (0.0732) 1.1536 0.1323 S 10/06/24
10/07/24 M 73.6200 72.5700 73.7600 73.7500 77.1400 77.1400 4.5336 0.6686 (0.0732) 1.1536 0.1323 M 10/07/24
10/08/24 T 70.0500 69.0000 70.1900 70.2500 73.5700 73.5700 4.5336 0.6686 (0.0732) 1.1536 0.1323 T 10/08/24
10/09/24 W 69.7200 68.6700 69.8600 69.7500 73.2400 73.2400 4.5336 0.6686 (0.0732) 1.1536 0.1323 W 10/09/24
10/10/24 T 72.3300 71.2800 72.4700 72.2500 75.8500 75.8500 4.5336 0.6686 (0.0732) 1.1536 0.1323 T 10/10/24
10/11/24 F             4.5336 0.6686 (0.0732) 1.1536 0.1323 F 10/11/24
10/12/24 S           **** 4.5336 0.6686 (0.0732) 1.1536 0.1323 S 10/12/24
10/13/24 S           **** 4.5336 0.6686 (0.0732) 1.1536 0.1323 S 10/13/24
10/14/24 M             4.5336 0.6686 (0.0732) 1.1536 0.1323 M 10/14/24
10/15/24 T             4.5336 0.6686 (0.0732) 1.1536 0.1323 T 10/15/24
10/16/24 W             4.5336 0.6686 (0.0732) 1.1536 0.1323 W 10/16/24
10/17/24 T             4.5336 0.6686 (0.0732) 1.1536 0.1323 T 10/17/24
10/18/24 F             4.5336 0.6686 (0.0732) 1.1536 0.1323 F 10/18/24
10/19/24 S           **** 4.5336 0.6686 (0.0732) 1.1536 0.1323 S 10/19/24
10/20/24 S           **** 4.5336 0.6686 (0.0732) 1.1536 0.1323 S 10/20/24
10/21/24 M             4.5336 0.6686 (0.0732) 1.1536 0.1323 M 10/21/24
10/22/24 T             4.5336 0.6686 (0.0732) 1.1536 0.1323 T 10/22/24
10/23/24 W             4.5336 0.6686 (0.0732) 1.1536 0.1323 W 10/23/24
10/24/24 T             4.5336 0.6686 (0.0732) 1.1536 0.1323 T 10/24/24
10/25/24 F             4.5336 0.6686 (0.0732) 1.1536 0.1323 F 10/25/24
10/26/24 S           **** 4.5336 0.6686 (0.0732) 1.1536 0.1323 S 10/26/24
10/27/24 S           **** 4.5336 0.6686 (0.0732) 1.1536 0.1323 S 10/27/24
10/28/24 M             4.5336 0.6686 (0.0732) 1.1536 0.1323 M 10/28/24
10/29/24 T             4.5336 0.6686 (0.0732) 1.1536 0.1323 T 10/29/24
10/30/24 W             4.5336 0.6686 (0.0732) 1.1536 0.1323 W 10/30/24
10/31/24 T             4.5336 0.6686 (0.0732) 1.1536 0.1323 T 10/31/24
                             
Oct-24   Plains Plains WTS Phillips66 Sunoco NYMEX NY-PDO P+ Mid Sour Diff to CMA WTL   Oct-24
Averages   70.1380 69.0880 70.2690 70.1250 73.6580 73.4775 4.5336 0.6686 (0.0732) 1.1536 0.1323   Averages