Crude Oil Prices

BML Crude Oil Pricing Data 4/25/24 8:23 AM
Date D Plains Plains WTS Phillips66 Sunoco NYMEX NY-PDO P+ Mid Sour Diff to CMA WTL D Date
04/01/24 M 80.1900 79.2900 80.3300 80.2500 83.7100 83.7100 4.1852 1.3952 0.4067 0.8052 0.7976 M 04/01/24
04/02/24 T 81.6300 80.7300 81.7700 81.7500 85.1500 85.1500 4.1852 1.3952 0.4067 0.8052 0.7976 T 04/02/24
04/03/24 W 81.9100 81.0100 82.0500 81.7500 85.4300 85.4300 4.1852 1.3952 0.4067 0.8052 0.7976 W 04/03/24
04/04/24 T 83.0700 82.1700 83.2100 83.0000 86.5900 86.5900 4.1852 1.3952 0.4067 0.8052 0.7976 T 04/04/24
04/05/24 F 83.3900 82.4900 83.5300 83.2500 86.9100 86.9100 4.1852 1.3952 0.4067 0.8052 0.7976 F 04/05/24
04/06/24 S 83.3900 82.4900 83.5300 83.2500 86.9100 **** 4.1852 1.3952 0.4067 0.8052 0.7976 S 04/06/24
04/07/24 S 83.3900 82.4900 83.5300 83.2500 86.9100 **** 4.1852 1.3952 0.4067 0.8052 0.7976 S 04/07/24
04/08/24 M 82.9100 82.0100 83.0500 83.0000 86.4300 86.4300 4.1852 1.3952 0.4067 0.8052 0.7976 M 04/08/24
04/09/24 T 81.7100 80.8100 81.8500 81.7500 85.2300 85.2300 4.1852 1.3952 0.4067 0.8052 0.7976 T 04/09/24
04/10/24 W 82.6900 81.7900 82.8300 82.7500 86.2100 86.2100 4.1852 1.3952 0.4067 0.8052 0.7976 W 04/10/24
04/11/24 T 81.5000 80.6000 81.6400 81.5000 85.0200 85.0200 4.1852 1.3952 0.4067 0.8052 0.7976 T 04/11/24
04/12/24 F 82.1400 81.2400 82.2800 82.0000 85.6600 85.6600 4.1852 1.3952 0.4067 0.8052 0.7976 F 04/12/24
04/13/24 S 82.1400 81.2400 82.2800 82.0000 85.6600 **** 4.1852 1.3952 0.4067 0.8052 0.7976 S 04/13/24
04/14/24 S 82.1400 81.2400 82.2800 82.0000 85.6600 **** 4.1852 1.3952 0.4067 0.8052 0.7976 S 04/14/24
04/15/24 M 81.8900 80.9900 82.0300 81.7500 85.4100 85.4100 4.1852 1.3952 0.4067 0.8052 0.7976 M 04/15/24
04/16/24 T 81.8400 80.9400 81.9800 81.7500 85.3600 85.3600 4.1852 1.3952 0.4067 0.8052 0.7976 T 04/16/24
04/17/24 W 79.1700 78.2700 79.3100 79.2500 82.6900 82.6900 4.1852 1.3952 0.4067 0.8052 0.7976 W 04/17/24
04/18/24 T 79.2100 78.3100 79.3500 79.2500 82.7300 82.7300 4.1852 1.3952 0.4067 0.8052 0.7976 T 04/18/24
04/19/24 F 79.6200 78.7200 79.7600 79.7500 83.1400 83.1400 4.1852 1.3952 0.4067 0.8052 0.7976 F 04/19/24
04/20/24 S 79.6200 78.7200 79.7600 79.7500 83.1400 **** 4.1852 1.3952 0.4067 0.8052 0.7976 S 04/20/24
04/21/24 S 79.6200 78.7200 79.7600 79.7500 83.1400 **** 4.1852 1.3952 0.4067 0.8052 0.7976 S 04/21/24
04/22/24 M 79.0600 78.1600 79.4700 79.5000 82.8500 82.8500 4.1852 1.3952 0.4067 0.8052 0.7976 M 04/22/24
04/23/24 T 79.8400 78.9400 79.9800 80.0000 83.3600 83.3600 4.1852 1.3952 0.4067 0.8052 0.7976 T 04/23/24
04/24/24 W 79.2900 78.3900 79.4300 79.2500 82.8100 82.8100 4.1852 1.3952 0.4067 0.8052 0.7976 W 04/24/24
04/25/24 T             4.1852 1.3952 0.4067 0.8052 0.7976 T 04/25/24
04/26/24 F             4.1852 1.3952 0.4067 0.8052 0.7976 F 04/26/24
04/27/24 S           **** 4.1852 1.3952 0.4067 0.8052 0.7976 S 04/27/24
04/28/24 S           **** 4.1852 1.3952 0.4067 0.8052 0.7976 S 04/28/24
04/29/24 M             4.1852 1.3952 0.4067 0.8052 0.7976 M 04/29/24
04/30/24 T             4.1852 1.3952 0.4067 0.8052 0.7976 T 04/30/24
                             
                             
Apr-24   Plains Plains WTS Phillips66 Sunoco NYMEX NY-PDO P+ Mid Sour Diff to CMA WTL   Apr-24
Averages   81.3067 80.4067 81.4579 81.3125 84.8379 84.7050 4.1852 1.3952 0.4067 0.8052 0.7976   Averages