Crude Oil Prices

BML Crude Oil Pricing Data 12/3/24 3:45 PM
Date D Plains Plains WTS Phillips66 Sunoco NYMEX NY-PDO P+ Mid Sour Diff to CMA WTL D Date
11/01/24 F 65.9700 64.1200 66.1100 66.0000 69.4900 69.4900 4.0768 0.6727 (0.4309) 0.6968 0.2441 F 11/01/24
11/02/24 S 65.9700 64.1200 66.1100 66.0000 69.4900 **** 4.0768 0.6727 (0.4309) 0.6968 0.2441 S 11/02/24
11/03/24 S 65.9700 64.1200 66.1100 66.0000 69.4900 **** 4.0768 0.6727 (0.4309) 0.6968 0.2441 S 11/03/24
11/04/24 M 67.9500 66.1000 68.0900 68.0000 71.4700 71.4700 4.0768 0.6727 (0.4309) 0.6968 0.2441 M 11/04/24
11/05/24 T 68.4700 66.6200 68.6100 68.2500 71.9900 71.9900 4.0768 0.6727 (0.4309) 0.6968 0.2441 T 11/05/24
11/06/24 W 68.1700 66.3200 68.3100 68.2500 71.6900 71.6900 4.0768 0.6727 (0.4309) 0.6968 0.2441 W 11/06/24
11/07/24 T 68.8400 66.9900 68.9800 68.7500 72.3600 72.3600 4.0768 0.6727 (0.4309) 0.6968 0.2441 T 11/07/24
11/08/24 F 66.8600 65.0100 67.0000 67.0000 70.3800 70.3800 4.0768 0.6727 (0.4309) 0.6968 0.2441 F 11/08/24
11/09/24 S 66.8600 65.0100 67.0000 67.0000 70.3800 **** 4.0768 0.6727 (0.4309) 0.6968 0.2441 S 11/09/24
11/10/24 S 66.8600 65.0100 67.0000 67.0000 70.3800 **** 4.0768 0.6727 (0.4309) 0.6968 0.2441 S 11/10/24
11/11/24 M 64.5200 62.6700 64.6600 64.2500 68.0400 68.0400 4.0768 0.6727 (0.4309) 0.6968 0.2441 M 11/11/24
11/12/24 T 64.6000 62.7500 64.7400 64.5000 68.1200 68.1200 4.0768 0.6727 (0.4309) 0.6968 0.2441 T 11/12/24
11/13/24 W 64.9100 63.0600 65.0500 65.0000 68.4300 68.4300 4.0768 0.6727 (0.4309) 0.6968 0.2441 W 11/13/24
11/14/24 T 65.1800 63.3300 65.3200 65.2500 68.7000 68.7000 4.0768 0.6727 (0.4309) 0.6968 0.2441 T 11/14/24
11/15/24 F 63.5000 61.6500 63.6400 63.5000 67.0200 67.0200 4.0768 0.6727 (0.4309) 0.6968 0.2441 F 11/15/24
11/16/24 S 63.5000 61.6500 63.6400 63.5000 67.0200 **** 4.0768 0.6727 (0.4309) 0.6968 0.2441 S 11/16/24
11/17/24 S 63.5000 61.6500 63.6400 63.5000 67.0200 **** 4.0768 0.6727 (0.4309) 0.6968 0.2441 S 11/17/24
11/18/24 M 65.6400 63.7900 65.7800 65.5000 69.1600 69.1600 4.0768 0.6727 (0.4309) 0.6968 0.2441 M 11/18/24
11/19/24 T 65.8700 64.0200 66.0100 66.0000 69.3900 69.3900 4.0768 0.6727 (0.4309) 0.6968 0.2441 T 11/19/24
11/20/24 W 65.3500 63.5000 65.4900 65.2500 68.8700 68.8700 4.0768 0.6727 (0.4309) 0.6968 0.2441 W 11/20/24
11/21/24 T 66.5800 64.7300 66.7200 66.7500 70.1000 70.1000 4.0768 0.6727 (0.4309) 0.6968 0.2441 T 11/21/24
11/22/24 F 67.7200 65.8700 67.8600 67.7500 71.2400 71.2400 4.0768 0.6727 (0.4309) 0.6968 0.2441 F 11/22/24
11/23/24 S 67.7200 65.8700 67.8600 67.7500 71.2400 **** 4.0768 0.6727 (0.4309) 0.6968 0.2441 S 11/23/24
11/24/24 S 67.7200 65.8700 67.8600 67.7500 71.2400 **** 4.0768 0.6727 (0.4309) 0.6968 0.2441 S 11/24/24
11/25/24 M 65.4200 63.5700 65.5600 65.2500 68.9400 68.9400 4.0768 0.6727 (0.4309) 0.6968 0.2441 M 11/25/24
11/26/24 T 65.2500 63.4000 65.3900 65.0000 68.7700 68.7700 4.0768 0.6727 (0.4309) 0.6968 0.2441 T 11/26/24
11/27/24 W 65.2000 63.3500 65.3400 65.2500 68.7200 68.7200 4.0768 0.6727 (0.4309) 0.6968 0.2441 W 11/27/24
11/28/24 T 65.2000 63.3500 65.3400 65.2500 68.7200 **** 4.0768 0.6727 (0.4309) 0.6968 0.2441 T 11/28/24
11/29/24 F 64.4800 62.6300 64.6200 64.5000 68.7200 **** 4.0768 0.6727 (0.4309) 0.6968 0.2441 F 11/29/24
11/30/24 S 64.4800 62.6300 64.6200 64.5000 68.7200 **** 4.0768 0.6727 (0.4309) 0.6968 0.2441 S 11/30/24
                             
                             
Nov-24   Plains Plains WTS Phillips66 Sunoco NYMEX NY-PDO P+ Mid Sour Diff to CMA WTL   Nov-24
Averages   65.9420 64.0920 66.0820 65.9417 69.5100 69.6253 4.0768 0.6727 (0.4309) 0.6968 0.2441   Averages