Crude Oil Prices

BML Crude Oil Pricing Data 3/28/23 8:25 AM
Date D Plains Plains WTS Phillips66 Sunoco NYMEX NY-PDO P+ Mid Sour Diff to CMA WTL D Date
03/01/23 W 74.1700 70.2200 74.3100 74.2500 77.6900 77.6900 3.1652 2.1857 (0.2067) (0.2148) 1.6510 W 03/01/23
03/02/23 T 74.6400 70.6900 74.7800 74.7500 78.1600 78.1600 3.1652 2.1857 (0.2067) (0.2148) 1.6510 T 03/02/23
03/03/23 F 76.1600 72.2100 76.3000 76.2500 79.6800 79.6800 3.1652 2.1857 (0.2067) (0.2148) 1.6510 F 03/03/23
03/04/23 S 76.1600 72.2100 76.3000 76.2500 79.6800 **** 3.1652 2.1857 (0.2067) (0.2148) 1.6510 S 03/04/23
03/05/23 S 76.1600 72.2100 76.3000 76.2500 79.6800 **** 3.1652 2.1857 (0.2067) (0.2148) 1.6510 S 03/05/23
03/06/23 M 76.9400 72.9900 77.0800 76.7500 80.4600 80.4600 3.1652 2.1857 (0.2067) (0.2148) 1.6510 M 03/06/23
03/07/23 T 74.0600 70.1100 74.2000 73.7500 77.5800 77.5800 3.1652 2.1857 (0.2067) (0.2148) 1.6510 T 03/07/23
03/08/23 W 73.1400 69.1900 73.2800 73.0000 76.6600 76.6600 3.1652 2.1857 (0.2067) (0.2148) 1.6510 W 03/08/23
03/09/23 T 72.2000 68.2500 72.3400 72.2500 75.7200 75.7200 3.1652 2.1857 (0.2067) (0.2148) 1.6510 T 03/09/23
03/10/23 F 73.1600 69.2100 73.3000 73.2500 76.6800 76.6800 3.1652 2.1857 (0.2067) (0.2148) 1.6510 F 03/10/23
03/11/23 S 73.1600 69.2100 73.3000 73.2500 76.6800 **** 3.1652 2.1857 (0.2067) (0.2148) 1.6510 S 03/11/23
03/12/23 S 73.1600 69.2100 73.3000 73.2500 76.6800 **** 3.1652 2.1857 (0.2067) (0.2148) 1.6510 S 03/12/23
03/13/23 M 74.1200 70.1700 71.4200 71.2500 74.8000 74.8000 3.1652 2.1857 (0.2067) (0.2148) 1.6510 M 03/13/23
03/14/23 T 67.8100 63.8600 67.9500 67.7500 71.3300 71.3300 3.1652 2.1857 (0.2067) (0.2148) 1.6510 T 03/14/23
03/15/23 W 64.0900 60.1400 64.2300 64.0000 67.6100 67.6100 3.1652 2.1857 (0.2067) (0.2148) 1.6510 W 03/15/23
03/16/23 T 64.8300 60.8800 64.9700 64.7500 68.3500 68.3500 3.1652 2.1857 (0.2067) (0.2148) 1.6510 T 03/16/23
03/17/23 F 63.2200 59.2700 63.3600 63.2500 66.7400 66.7400 3.1652 2.1857 (0.2067) (0.2148) 1.6510 F 03/17/23
03/18/23 S 63.2200 59.2700 63.3600 63.2500 66.7400 **** 3.1652 2.1857 (0.2067) (0.2148) 1.6510 S 03/18/23
03/19/23 S 63.2200 59.2700 63.3600 63.2500 66.7400 **** 3.1652 2.1857 (0.2067) (0.2148) 1.6510 S 03/19/23
03/20/23 M 64.1200 60.1700 64.2600 64.0000 67.6400 67.6400 3.1652 2.1857 (0.2067) (0.2148) 1.6510 M 03/20/23
03/21/23 T 65.8100 61.8600 65.9500 66.0000 69.3300 69.3300 3.1652 2.1857 (0.2067) (0.2148) 1.6510 T 03/21/23
03/22/23 W 67.0400 63.0900 67.5200 67.7500 70.9000 70.9000 3.1652 2.1857 (0.2067) (0.2148) 1.6510 W 03/22/23
03/23/23 T 66.4400 62.4900 66.5800 66.5000 69.9600 69.9600 3.1652 2.1857 (0.2067) (0.2148) 1.6510 T 03/23/23
03/24/23 F 65.7400 61.7900 65.8800 65.5000 69.2600 69.2600 3.1652 2.1857 (0.2067) (0.2148) 1.6510 F 03/24/23
03/25/23 S 65.7400 61.7900 65.8800 65.5000 69.2600 **** 3.1652 2.1857 (0.2067) (0.2148) 1.6510 S 03/25/23
03/26/23 S 65.7400 61.7900 65.8800 65.5000 69.2600 **** 3.1652 2.1857 (0.2067) (0.2148) 1.6510 S 03/26/23
03/27/23 M 69.2900 65.3400 69.4300 69.2500 72.8100 72.8100 3.1652 2.1857 (0.2067) (0.2148) 1.6510 M 03/27/23
03/28/23 T             3.1652 2.1857 (0.2067) (0.2148) 1.6510 T 03/28/23
03/29/23 W             3.1652 2.1857 (0.2067) (0.2148) 1.6510 W 03/29/23
03/30/23 T             3.1652 2.1857 (0.2067) (0.2148) 1.6510 T 03/30/23
03/31/23 F             3.1652 0.8790 (0.2067) (0.2148) 1.6510 F 03/31/23
                             
Mar-23   Plains Plains WTS Phillips66 Sunoco NYMEX NY-PDO P+ Mid Sour Diff to CMA LLS   Mar-23
Averages   69.7607 65.8107 69.8081 69.6574 73.1881 73.2295 3.1652 2.1857 (0.2067) (0.2148) 1.6510   Averages